Description
Images
Overview
Specifications
Technical Details | Metric | Imperial |
---|---|---|
Capacity class: | 73 t | 80 US-tons |
Main boom length: | 38.4 m | 126 ft |
Maximum tip height (with extension): | 57.9 m | 190 ft |
Maximum boom length | 55.8 m | 183 ft |
Maximum counterweight: | 6,890 kg | 15,200 lb |
Overall length: | 14.63 m | 48 ft |
Carrier length: | 8.25 m | 27 ft 1 in |
Carrier engine (Tier 4i): | 194 kW | 260 hp |
Carrier engine (Tier 3): | 205 kW | 275 hp |
Maximum travel speed | 40.2 kph | 25 mph |
Drive chain: | 6 x 6 | 6 x 6 |
Tires | 29.5 x 25-28PR | 29.5 x 25-28PR |
Maximum gradeability: | 98,9% | 98,9% |
Features
- 80 T (72.6 t) maximum lifting capacity
- 126 ft (38.4 m) full power mechanically synchronized boom
- Three mode steering
Reviews
There are no reviews yet.